Species
Species within Massachusetts (US)
| State | Massachusetts (US) |
| Max height | 135.0' |
| Max girth | 237'' |
| Max crown spread | 40.0' |
Species within Lower Broad Brook
| Site | Lower Broad Brook |
| Ownership type | Private |
| County | Hampshire |
| Max height | 106.0' |
| Max girth | 70'' |
| Max crown spread | 40.0' |
Recorded states
Recorded sites within Massachusetts (US)
| Site | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Northwoods | 114.6' | 91'' | - |
| Robinson State Park | 129.3' | 66'' | - |
| Shelburne Falls Area | 104.9' | - | - |
| Zoar Gap | 134.0' | 66'' | - |
Showing 11 to 14 of 14 entries